Ticino
Infrastruttura - Progetti di ampliamento e rinnovo - Gestione del progetto - Regione sud
- Open tenders
- 1
- Last 12 months
- 7
- All time
- 3,452
- Awards
- 1,117
- Total awarded value
- CHF 4.5bn
- Avg bids
- 3.8
- Avg deadline
- -90 days
- Years active
- 18
Procedure types
- open 5
- unknown 3
Contract types
- Services 1900
- WORKS 1499
- Supplies 11
Recent awards
| Tender | Winner | Date | Value |
|---|---|---|---|
| Area No. “Ex-Tugir” FFS, No. B1235.01 and B1235.02 Parcels 116 and 117 Works by the construction contractor | — | — | |
| Third track and Indipendenza station - Works by the construction contractor | — | — | |
| NSIF – New railway industrial facility - Railway infrastructure (TP3 TP4) - Specialized works - Electromechanical works | — | — | |
| AS25 Lugano Melide, running loops _ Site supervision _ ISP 1148738 | — | — | |
| New retaining wall at km 183.009 Lugano - Paradiso _ ISP 1165416 | — | — | |
| N12.76 MP-200004 - JCT Bulle - Travaux de génie civil pour la prolongation des voies de sorties (ID 9392) | Weibel SA | CHF 2,135,958 | |
| N01.14 MP-210054 - BSA TC Frasses-Sévaz - Lot 100 - installation courants forts, énergie, éclairage (ID 9319) | Groupe E Connect SA | CHF 6,048,565 | |
| N01.14 MP-210054 - BSA TC Frasses-Sévaz - Lot 600 - Communication (ID 9321) | p.a.Cegelec Mobility | CHF 1,924,836 | |
| N01.14 MP-210054 - BSA TC Frasses-Sévaz - Lot 400 - Signalisation (ID 9322) | p.a DPE Electrotechnique SA | CHF 4,700,429 | |
| N09.52 MP-190039 - PAF Les Grands Marais - Travaux de génie civil (ID 9296) | PraderLosinger SA | CHF 17,121,337 | |
| N01.12 080317 - APB Colovrex-Coppet - Lot T10 - construction de parois antibruit mobiles (ID 9318) | p.a. Sagérime SA | CHF 5,688,098 | |
| N09.48 160035 - Ant.Villars-Ste-Croix-Vennes - Lot 1 ENT-TP (ID 9426) | Frutiger SA Vaud | CHF 3,486,649 | |
| N09.52 MP-210021 - Ant.Chexbres-Roche - Travaux de génie civil pour la réalisation de la GhGw (ID 9276) | p.a. Implenia Schweiz AG | CHF 9,556,651 | |
| N09.52 MP-210021 - Ant.Chexbres-Roche - Travaux BSA pour l'équipement trafic de la GhGw (ID 9281) | p.a. Signal AG | CHF 2,574,502 | |
| N09.52 MP-130003 - APB Assainis.bruit Chexbres-Corseaux - Prestations d'Auteur de Projet et Direction Locale des Travaux de la phase DP à Mise en Service (ID 9390) | p.a. sd ingénierie genève sa | CHF 546,567 | |
| N09.48 MP-080010 - Upn.Vennes-Chexbres+PUN - VoMa TP2 - GC (ID 9419) | c/o Grisoni-Zaugg S.A., succursale Saint-Légier-La Chiésaz | CHF 22,892,541 | |
| N01.10 MP-130060 - Upn.Oulens-Essert-Pittet+PUN - Lot 1.400 Signalisation GHGW (ID 9108) | p.a. SIGNALISATION.CH SA | CHF 4,286,023 | |
| N00.99 MP-170019 - EP 1 gestion K + TG - Surveillance - Inspections principales des ouvrages d'art et tunnels 2025-2029 - 4 lots (ID 9338/ ID 9365/ ID 9366/ ID 9367) | p.a. Sollertia SA | CHF 3,331,550 | |
| N01.08 080166 - ENG Goulet Crissier - TP3.2 : APR GC Echangeur Ecublens (ID 9236) | p.a. AFRY Schweiz AG | CHF 18,154,056 | |
| N09.52 MP-210021 - Ant.Chexbres-Roche - Travaux de génie civil pour l'assainissement des ponts du Cabinet, du Châtelard et du PI de Nant (ID 9435) | Walo Bertschinger SA Romandie | CHF 1,487,000 |
Top contractors winning here
- p.a. Implenia Suisse SA (succursale de Onex)
34 awards3% win rate
- Robert - Grandpierre et Rapp SA
24 awards2.1% win rate
- p.a. Groupe E Connect SA
21 awards1.9% win rate
- BG Ingénieurs Conseils SA
21 awards1.9% win rate
- p.a. CSD Ingénieurs SA
18 awards1.6% win rate
- Schopfer et Niggli S.A.
17 awards1.5% win rate
- CEGELEC MOBILITY
15 awards1.3% win rate
- p.a.OPAN concept SA
14 awards1.3% win rate
- F. Bernasconi et Cie SA
13 awards1.2% win rate
- Walo Bertschinger SA Romandie
12 awards1.1% win rate
Industry mix
- 40.5%1394
- Active since
- 2008
- Last active
- 24 Jun 2026
- City
- Bellinzona
Follow Infrastruttura - Progetti di ampliamento e rinnovo - Gestione del progetto - Regione sud
Get alerts when this buyer publishes new tenders. Never miss an opportunity.
Swiss-made software
Official SIMAP data · EU hosting · encrypted backups · Swiss data protection (revFADP)
Privacy & data protection